
Table of Contents
Introduction
Bank of India was founded on 7th September, 1906 by a group of eminent businessmen from Mumbai. The Bank was under private ownership and control till July 1969 when it was nationalized along with 13 other banks. Beginning with one office in Mumbai, with a paid-up capital of Rs.50 lakh and 50 employees, the Bank has made a rapid growth over the years and blossomed into a mighty institution with a strong national presence and sizable international operations. In business volume, the Bank occupies a premier position among the nationalized banks.
Recruitment Schedule
Activity | Date |
Submission of On-line application commencing from | 08.03.2025 |
Last date for submission of On-line application | 23.03.2025 |
Relevant date for Age and Qualification | 01.01.2025 |
Tentative Date of Online Examination | Will be advised separately |
Vacancy Details
Name of the Post | Total Vacancy |
Chief Manager – IT (Database Administrator) | 2 |
Chief Manager – IT (Network) | 2 |
Chief Manager – IT (Cloud Operations) | 2 |
Chief Manager – IT (Infra) | 2 |
Chief Manager – IT (Middleware Administrator) | 1 |
Chief Manager – IT (Digital Payments) | 2 |
Chief Manager – IT (Incident Manager) | 1 |
Chief Manager – IT (Procurement Specialist) | 1 |
Chief Manager – IT (Application Maintenance & Admin) | 1 |
Chief Manager – IT (Application Customisation) | 1 |
Chief Manager IT Officer with CISA/ CISM/ CISSP qualifications | 2 |
Chief Manager – IT – Security cell | 2 |
Chief Manager – Fintech | 1 |
Chief Manager – Economist | 1 |
Senior Manager – IT (CBC/ Uniser) | 2 |
Senior Manager – IT (Application Maintenance & Admin | 3 |
Senior Manager – IT (Application Customisation) | 3 |
Senior Manager- IT Software Developer (core Java) | 2 |
Senior Manager –IT (Database) | 2 |
Senior Manager- IT (API Development) | 3 |
Senior Manager- IT (Quality Control) | 1 |
Senior Manager- IT (Product Manager) | 1 |
Senior Manager- IT (Middleware) | 2 |
Senior Manager- IT (Infra) | 2 |
Senior Manager -IT (Security Manager Tools) | 3 |
Senior Manager -IT (Security Analyst) | 1 |
Senior Manager -IT (Security Architect) | 1 |
Senior Manager- IT (Network Security/ Network Operation) | 5 |
Senior Manager -IT (Full stack Java developer) | 3 |
Senior Manager -IT (Development security operation) | 2 |
Senior Manager -IT (Test Architect) | 1 |
Senior Manager -IT (Patch Management) | 2 |
Senior Manager – IT (Cloud Operations) | 2 |
Senior Manager – IT (Compliance) | 1 |
Senior Manager – IT (Security Engineer) | 1 |
Senior Manager – IT Officer with CISA /CISM/CISSP | 5 |
Senior Manager – IT -Security cell | 3 |
Senior Manager ETL Developer Informatica/ Spark | 1 |
Senior Manager ML Ops Full stack developer | 1 |
Senior Manager System Admin RHEL, OpenShift | 1 |
Senior Manager SAS Viya Administrator | 1 |
Senior Manager Digital Marketing Specialist | 1 |
Senior Manager NoSQL Data Base Administrator | 1 |
Senior Manager Oracle Data Base Administrator | 1 |
Senior Manager API Developer | 1 |
Senior Manager ETL Tester | 1 |
Senior Manager Gen AI Developer | 1 |
Senior Manager Fintech | 2 |
Senior Manager Project Manager | 3 |
Senior Manager Qlik BI Developer | 1 |
Senior Manager Windows – System Administrator | 1 |
Senior Manager Data Quality Developer | 2 |
Senior Manager API Product Manager | 1 |
Senior Manager Data Scientist | 2 |
Senior Manager Data Engineering | 1 |
Senior Manager Data Architect | 1 |
Senior Manager Risk | 9 |
Senior Manager Company Secretary | 1 |
Law Officers | 17 |
Manager –IT (Performance Testing) | 1 |
Manager- IT (Digital Payments) | 2 |
Manager – IT(Front End Java developer) | 2 |
Manager – IT ( Automation Testing) | 2 |
Manager – IT( System Administrator) | 3 |
Manager IT with CISA /CISM/CISSP qualifications | 5 |
Manager – ETL Developer Informatica/ Spark | 2 |
Manager – UI/ UX Developer | 1 |
Manager- System Admin RHEL, Openshift | 2 |
Manager- API Developer | 4 |
Manager- Gen AI Developer | 1 |
Manager- Fintech Officer | 4 |
Manager Qlik BI Developer | 2 |
Manager API Product Manager | 1 |
Manager Data Engineering | 1 |
Manager Risk | 5 |
Manager- Finance & Accounts | 2 |
Manager- IND AS | 3 |
Manager-GST | 3 |
Manager – TDS | 2 |
Manager -Civil Engineer | 5 |
Manager -Electrical Engineer | 2 |
Manager -IT-HRMS | 2 |
Total | 180 |
Eligibility Criteria
Age Limit
Category | Age relaxation |
SC/ST | 5 Years |
OBC (Non-Creamy Layer) | 3 years |
Persons with Benchmark Disabilities (as defined under The Rights of Persons with Disabilities Act, 2016” | 10 years |
(ECOs)/(SSCOs) who have rendered 5 years military service and have been released on completion of assignment | 5 Years |
Persons affected by 1984 riots | 5 Years |
Education Qualification
Candidates belonging to reserved category (SC/ ST/ OBC/ PWD) applying for reserved vacancies (SC/ ST/ OBC/ PWD) will be entitled for relaxation of 5%, wherever minimum 60% marks is stipulated in Educational Qualifications i.e. they should have minimum 55% marks.
Candidate should indicate the percentage obtained in Graduation calculated to the nearest two decimals in the online application. Where CGPA / OGPA is awarded, the same should be converted into percentage and indicate the same in online application. The fraction of percentage will be ignored i.e. 59.99% will be treated as less than 60% and 54.99% will be treated as less than 55%.
Recruitment Process
Online Examination
Name of the Tests | Maximum Marks | Duration |
English Language | 25 | 30 min |
Professional Knowledge relevant to the post | 100 | 60 min |
General Awareness with special reference to Banking Industry | 25 | 30 min |
Interview
Merit list of the candidates based on the marks obtained by them in online examination (marks obtained in General Awareness with special reference to Banking Industry and Professional Knowledge paper) will be prepared in descending order for the respective categories i.e. SC/ST/OBC/EWS/GEN. Candidates securing the minimum qualifying marks stipulated for Online Tests and ranking sufficiently high in the order of merit shall be called for Personal interview. Mere passing in the Online Test shall not vest any right to a candidate for being called for Personal Interview. In case of equal marks by two or more candidates, the merit order of such group of candidates will be on the basis of Date of Birth i.e. Candidate senior in age will be placed higher in the merit List.
Application Fees and Intimation Charges
CATEGORY | AMOUNT (Rs.) – (Inclusive of GST) |
SC/ ST/ PWD | Rs. 175/- (INTIMATION CHARGES ONLY) |
GENERAL & OTHERS | Rs. 850/- (APPLICATION FEE + INTIMATION CHARGES) |
Notification and Application Link
To Download the Notification >> Click Here
To Apply for Bank of India Officer 2025 >> Click Here
Our all Other Important Links:
Recruitment of Clerical & Assistant
Recruitment of Probationary Officer & Administrative Officer
Recruitment of Scale II Officer Onwards