
Table of Contents
Introduction
Bank of Baroda (BOB) is a major Indian state-owned banking and financial services organization, headquartered in Vadodara, Gujarat. Founded on July 20, 1908, it has grown to become one of India’s leading public sector banks. Bank of Baroda has a significant domestic presence with a vast network of branches, ATMs, and self-service e-lobbies, as well as a substantial international presence with branches and offices across 20 countries.
Recruitment Schedule
| EVENT | DATE | 
| Online Registration of Application starts from : | 06.08.2025 | 
| Last date for Submission of Application & Payment of fees: | 26.08.2025 | 
Vacancy Details
| SN | Department | Position | Grade / Scale | Vacancies | ROSTER POINTS | OUT OF WHICH PWD | |||||||||
| SC | ST | OBC | EWS | UR | TOTAL | OC | HI | VI | ID | TOTAL | |||||
| 1 | Retail Liabilities | Manager – Sales | MMG/S- II | 227 | 50 | 24 | 33 | 34 | 86 | 227 | 3 | 5 | 2 | 4 | 14 | 
| 2 | Rural & Agri Banking | Agriculture Marketing Officer | JMG/S-I | 142 | 19 | 11 | 36 | 15 | 61 | 142 | 2 | 2 | 1 | 1 | 6 | 
| 3 | Agriculture Marketing Manager | MMG/S- II | 48 | 7 | 3 | 12 | 5 | 21 | 48 | 1 | 1 | 0 | 0 | 2 | |
Eligibility Criteria
Age Limit/Education Qualification
| SN | Position | Grade / Scale | Vacancies | Age | Educational Qualification | Post Qualification Experience | 
| Department – Retail Liabilities (227 Vacancies) | ||||||
| 1 | Manager – Sales | MMG/S-II | 227 | Min.: 24 Max.: 34 | Mandatory: Graduation in any discipline Preferred: MBA / PGDM in Marketing / Sales / Banking | Minimum -03- Years of experience in Sales in Banking and Financial institutions exclusively in liabilities products | 
| Department – Rural & Agri Banking (190 Vacancies) | ||||||
| 1 | Officer Agriculture Sales | JMG/S-I | 142 | Min.: 24 Max.: 36 | Mandatory: 4-year Degree (graduation) in Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Science / Fishery Science / Pisciculture / Agri. Marketing & Cooperation / Co operation & Banking / Agro-Forestry / Forestry/ Agricultural Biotechnology / B.Tech Biotechnology / Food Science / Agriculture Business Management / Food Technology / Dairy Technology /Agricultural Engineering/ Sericulture / Fisheries Engineering | Minimum -01- Year experience in Agri Sales, preferably in BFSI | 
| 2 | Manager Agriculture Sales | MMG/S-II | 48 | Min.: 26 Max.: 42 | Mandatory: 4-year Degree (graduation) in Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Science / Fishery Science / Pisciculture / Agri. Marketing & Cooperation / Co operation & Banking / Agro-Forestry / Forestry/ Agricultural Biotechnology / B.Tech Biotechnology / Food Science / Agriculture Business Management / Food Technology / Dairy Technology /Agricultural Engineering/ Sericulture / Fisheries Engineering | Minimum -03- Years’ experience in Agri Sales, preferably in BFSI | 
Recruitment Process
| Section | Name of the Tests | No. of Questions | No. of Questions | Duration | Version | 
| 1 | Reasoning | 25 | 25 | Bilingual | |
| 2 | English Language | 25 | 25 | 75 Minutes | English | 
| 3 | Quantitative Aptitude | 25 | 25 | Bilingual | |
| 4 | Professional Knowledge | 75 | 150 | 75 Minutes | Bilingual | 
| TOTAL | 150 | 225 | 150 Minutes | 
Application Fees and Intimation Charges
Rs.850/- + Applicable Taxes + Payment Gateway Charges for General, EWS & OBC candidates
Rs.175/- + Applicable Taxes + Payment Gateway Charges for SC, ST, PWD, ESM/DESM & Women
Hand Written Declaration
“I, __ (Name of the candidate), hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.”
Notification and Application Link
To Download the Notification >> Click Here
To Apply for Recruitment >> Click Here
Our all Other Important Links:
Recruitment of Clerical & Assistant
Recruitment of Probationary Officer & Administrative Officer
Recruitment of Scale II Officer Onwards